Wurkkos TS22 vs HD02 Flashlights - Comparison of the Main LED and Light Characteristics

| Parameter | Wurkkos HD02 | Wurkkos TS22 |
|---|---|---|
| Dimensions (mm) | 126 x 41 x 26 mm (positively chunky cylinder) | 122 x 28 x 28 mm (cylindrical) |
| Weight (g) | 256 | 162 |
| LED | Luminus SST70 | Cree XHP70.3 HI 90CRI 5000K |
| Color Temperature (K) | 6500K (cool) | 5000K (warm/neutral) |
| CRI | ~70-75 (typical for SST70) | 90 (High CRI) |
| Max Luminous Flux (lumens) | 3200 | 4800 |
| Max Intensity (candela) | 27175 | 9150 |
| Beam Distance (max) | 330 m | 191 m |
| Spot Angle (narrow beam) | 13° | 30° |
| Flood Angle (wide beam) | 89° | 80° |
| Power Consumption (turbo) | ~13 W | ~18 W |
| - Eco | 10 lm, 140 h, range 22 m | 10 lm, 280 h, range 9 m |
| - Low | Smooth ramping | 100 lm, 24 h, range 27 m |
| - Medium | Smooth ramping | 550 lm, 4.75 h, range 65 m |
| - High | Smooth ramping | 2000 lm, 1.8 h, range 124 m |
| - Turbo | 3200 lm, ~1 m (range: 330 m) +1.75 h (lower modes) | 4800 lm, ~1 m (range: 191 m) +1.5 h (lower modes) |
| Beam Type | Thrower (narrow, focused beam) | Flooder (wide cone) |
| Practical Use | Long-range, search, patrol, precise long-distance illumination | Close to mid-range lighting; camping, bivouac, fieldwork, night hikes |
| Energy Efficiency | More efficient energy use thanks to higher candela | Higher energy per lumen; less efficient beam focus |
| Light Color & Comfort | Cooler (6500K) - sharp, clear, better for detail recognition but tires eyes faster | Warmer (5000K) - easier on the eyes, more natural |
| User Impression | Lower intensity but very far-reaching and focused beam | Bright surrounding light, moderate range |
Summary
While searching for a flashlight that could handle long distances and tough conditions, I stumbled upon the Wurkkos HD02. It immediately caught my attention - a solid thrower with precise, focused light, a 21700 battery, cool color temperature, and long runtime on a single charge. I knew right away it would be perfect as my main light for illuminating distant points and running nighttime presentations.
After a few field tests, I quickly realized I also needed a flooder - a flashlight with a wider beam, warmer color, and the ability to charge devices on the go. That’s how I found the Wurkkos TS22. Compact, lightweight, ideal for camping and night hikes. Paired with the HD02, it completes the set: thrower + flooder, focused + wide beam, cool + warm color.
Both lights have found their place in my EDC and outdoor kit:
- HD02 more of a thrower, longer reach, massive candela, precise lighting for distant points, energy-efficient, great for patrols, search missions, and emergency situations.
- TS22 a flooder, wide beam, strong light for close and medium distances, perfect for camping, fieldwork, and night excursions, while doubling as a power bank.
The color temperature also makes a big difference - HD02 at 6500K gives sharp contrast at a distance, while TS22 at 5000K is easier on the eyes for extended use. Together, they cover virtually every lighting need in the field: one for distant, precise tasks, the other for broad, comfortable illumination.
With these two, I can adapt my lighting to any situation: HD02 as a long-range thrower for precise work and nighttime observation, TS22 as a flooder for wide-area lighting at the campsite or on night walks. The HD02 + TS22 combo is practical, versatile, and reliable for any outdoor adventure.